Detroit Civil Rights Riots 1967 Newsreel
$125.00Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | 2:08 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Showing all 7 results
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | 2:08 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :36 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | 2:00 |
Frame Rate | 30fps |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :55 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | 2:56 |
Frame Rate | 30fps |
Frame Size | 780×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | 3:24 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | 2:07 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
× |
![]() |
WWII - Japan Surrenders and End of WWII Newsreel 1 x $249.00 |
× |
![]() |
Detroit Civil Rights Riots 1967 Newsreel 1 x $125.00 |
× |
![]() |
WWII - Japan Surrenders and End of WWII Newsreel 1 x $249.00 |
× |
![]() |
Detroit Civil Rights Riots 1967 Newsreel 1 x $125.00 |